![]() |
![]() |
|
---|---|---|
Rating | ||
Issuer | ACFCU | Affinity Federal Credit Union |
Card Type | Consumer | Consumer |
Rewards | 0 None / $1 spent. Special Offer: None |
0 None / $1 spent. Special Offer: None |
Credit Score | 300 - 689 | 300 - 689 |
Line of Credit | $300 - $5,000 | $300 - $5,000 |
Annual Fee | Intro $0, $0.24 after | Intro $0, $0 after |
APR | Intro 24%, 24% after | Intro 2%, 2% after |
Balance Transfer | Intro 24% for N/A, 24% after | Intro 2% for N/A, 2% after |
Balance Transfer Fee | 3% | 0% |
Foreign Transaction Fee | 2% | 0% |
Cash Advance Fee | Min: $10, Max: 5% | Min: $0, Max: 0% |
Service Area | Amarillo, Pampa | Oradell, Flemington, New Brunwick, Picataway, Edison, Middletown, Cedar Knolls, Morristown, Basking Ridge, Bedminster, Hillsborough, New Providence, Bardonia, Stony Point, Greenburgh, Norwalk, New Haven | Other Benefits* | Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |
Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |