![]() |
![]() |
|
---|---|---|
Rating | ||
Issuer | 121 Financial Credit Union | America First Credit Union |
Card Type | Business | Consumer |
Rewards | 1 Points / $1 spent. Special Offer: None |
1 Points / $1 spent. Special Offer: None |
Credit Score | 630 - 850 | 350 - 689 |
Line of Credit | $5,000 - $100,000 | $300 - $5,000 |
Annual Fee | Intro $0, $0 after | Intro $0, $0 after |
APR | Intro 10%, 10% after | Intro 9.74%, 9.74% after |
Balance Transfer | Intro 12% for N/A, 12% after | Intro 9.74% for 12 Months, 9.74% after |
Balance Transfer Fee | 0% | 3% |
Foreign Transaction Fee | 0% | 1% |
Cash Advance Fee | Min: $5, Max: 2% | Min: $10, Max: 3% |
Service Area | Jacksonville, Jacksonville Beach, Middleburg | Albuquerque, American Fork, Boise, Bountiful, Brigham City, Caliente, Carson City, Cedar City, Centerville, City Creek, Clearfield, Clinton, Cottonwood Heights, Draper, Farmington, Harrisville, Heber, Henderson, Herriman, Holladay, Horizon, Hurricane, Hyr | Other Benefits* | Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |
Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |