![]() |
![]() |
|
---|---|---|
Rating | ||
Issuer | ABCO Federal Credit Union | ACFCU |
Card Type | Consumer | Consumer |
Rewards | 0 None / $1 spent. Special Offer: None |
1 Cashback / $1 spent. Special Offer: 5% cash back in 2 categories you choose<br> 2% unlimited cash backon one everyday category of your choice |
Credit Score | 720 - 850 | 300 - 689 |
Line of Credit | $500 - $50,000 | $300 - $5,000 |
Annual Fee | Intro $0, $0 after | Intro $0, $0.26 after |
APR | Intro 20%, 80% after | Intro 26%, 26% after |
Balance Transfer | Intro 20% for 12 months, 80% after | Intro 26% for N/A, 26% after |
Balance Transfer Fee | 3% | 3% |
Foreign Transaction Fee | 1% | 2% |
Cash Advance Fee | Min: $0, Max: 0% | Min: $10, Max: 5% |
Service Area | Willingboro, Atlantic City, Glassboro, Egg Harbor Twp., Browns Mills, Mt. Holly, Camden, NJ | Amarillo, Pampa | Other Benefits* | Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |
Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |