![]() |
![]() |
|
---|---|---|
Rating | ||
Issuer | ABCO Federal Credit Union | Amerant Bank |
Card Type | Consumer | Business |
Rewards | 0 None / $1 spent. Special Offer: None |
0 None / $1 spent. Special Offer: None |
Credit Score | 720 - 850 | 350 - 689 |
Line of Credit | $500 - $50,000 | $2200 - $110,000 |
Annual Fee | Intro $0, $0 after | Intro $35, $35 after |
APR | Intro 20%, 80% after | Intro 0%, 24.24% after |
Balance Transfer | Intro 20% for 12 months, 80% after | Intro 0% for 12 Months, 24.24% after |
Balance Transfer Fee | 3% | 5% |
Foreign Transaction Fee | 1% | 3% |
Cash Advance Fee | Min: $0, Max: 0% | Min: $15, Max: 5% |
Service Area | Willingboro, Atlantic City, Glassboro, Egg Harbor Twp., Browns Mills, Mt. Holly, Camden, NJ | Houston, Katy, Sugar Land, Delray Beach, Boca Raton, Coral Springs, Weston, Fort Lauderdale, Davie, Pembroke Pines, Hialeah, Miami Lakes, Doral, Aventura, Miami, Coral Gables, Pinecrest | Other Benefits* | Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |
Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |