![]() |
![]() |
|
---|---|---|
Rating | ||
Issuer | ABCO Federal Credit Union | ANB Bank Amarillo |
Card Type | Consumer | Consumer |
Rewards | 0 None / $1 spent. Special Offer: None |
0 None / $1 spent. Special Offer: None |
Credit Score | 720 - 850 | 350 - 689 |
Line of Credit | $500 - $50,000 | $500 - $5,000 |
Annual Fee | Intro $0, $0 after | Intro $15, $15 after |
APR | Intro 20%, 80% after | Intro 0%, 18.24% after |
Balance Transfer | Intro 20% for 12 months, 80% after | Intro 0% for 6 months, 18.24% after |
Balance Transfer Fee | 3% | 5% |
Foreign Transaction Fee | 1% | 2% |
Cash Advance Fee | Min: $0, Max: 0% | Min: $2, Max: 2% |
Service Area | Willingboro, Atlantic City, Glassboro, Egg Harbor Twp., Browns Mills, Mt. Holly, Camden, NJ | West Lake Hills, Forth Worth, College Station, San Antonio, Bryan, | Other Benefits* | Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |
Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |