![]() |
![]() |
|
---|---|---|
Rating | ||
Issuer | ABNB Federal Credit Union | ACFCU |
Card Type | Consumer | Consumer |
Rewards | 0 None / $1 spent. Special Offer: None |
0 None / $1 spent. Special Offer: None |
Credit Score | 690 - 719 | 300 - 689 |
Line of Credit | $500 - $50,000 | $300 - $5,000 |
Annual Fee | Intro $0, $0 after | Intro $0, $0.24 after |
APR | Intro 95%, 95% after | Intro 24%, 24% after |
Balance Transfer | Intro 0% for End of the year, 95% after | Intro 24% for N/A, 24% after |
Balance Transfer Fee | 3% | 3% |
Foreign Transaction Fee | 1% | 2% |
Cash Advance Fee | Min: $0, Max: 0% | Min: $10, Max: 5% |
Service Area | Chesapeake, VA, Naval Bases in VA | Amarillo, Pampa | Other Benefits* | Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |
Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |