![]() |
![]() |
|
---|---|---|
Rating | ||
Issuer | ABNB Federal Credit Union | Affinity Federal Credit Union |
Card Type | Consumer | Consumer |
Rewards | 0 None / $1 spent. Special Offer: None |
1.25 Points / $1 spent. Special Offer: Receive 3,500 points when you make your first purchase on any amount. Spend $2,500 within the first 90 days and receive 15,000 points. 3X points on Red Bull Arena purchases, Red memberships, and sporting goods stores. |
Credit Score | 690 - 719 | 690 - 719 |
Line of Credit | $500 - $50,000 | $500 - $50,000 |
Annual Fee | Intro $0, $0 after | Intro $0, $0 after |
APR | Intro 95%, 95% after | Intro 12%, 12% after |
Balance Transfer | Intro 0% for End of the year, 95% after | Intro 12% for N/A, 18% after |
Balance Transfer Fee | 3% | 5% |
Foreign Transaction Fee | 1% | 2% |
Cash Advance Fee | Min: $0, Max: 0% | Min: $10, Max: 3% |
Service Area | Chesapeake, VA, Naval Bases in VA | Oradell, Flemington, New Brunwick, Picataway, Edison, Middletown, Cedar Knolls, Morristown, Basking Ridge, Bedminster, Hillsborough, New Providence, Bardonia, Stony Point, Greenburgh, Norwalk, New Haven | Other Benefits* | Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |
Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |