![]() |
![]() |
|
---|---|---|
Rating | ||
Issuer | ABNB Federal Credit Union | All in Credit Union |
Card Type | Consumer | Consumer |
Rewards | 0 None / $1 spent. Special Offer: None |
1 Points / $1 spent. Special Offer: Earn 500 points for signing up. |
Credit Score | 690 - 719 | 720 - 850 |
Line of Credit | $500 - $50,000 | $500 - $50,000 |
Annual Fee | Intro $0, $0 after | Intro $0, $0 after |
APR | Intro 95%, 95% after | Intro 0%, 11.99% after |
Balance Transfer | Intro 0% for End of the year, 95% after | Intro 11.99% for N/A, 11.99% after |
Balance Transfer Fee | 3% | 0% |
Foreign Transaction Fee | 1% | 1.1% |
Cash Advance Fee | Min: $0, Max: 0% | Min: $0.03, Max: 3% |
Service Area | Chesapeake, VA, Naval Bases in VA | Dothan, Ft. Rucker, New Brockton, Mobile, Troy, Luverne, Miramar Beach | Other Benefits* | Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |
Extended Warranty Protection Mastercard ID Theft Protection Rental Car Insurance Travel Insurance |