![]() |
![]() |
|
---|---|---|
Rating | ||
Issuer | ABNB Federal Credit Union | America First Credit Union |
Card Type | Consumer | Business |
Rewards | 0 None / $1 spent. Special Offer: None |
1 Cashback / $1 spent. Special Offer: None |
Credit Score | 690 - 719 | 690 - 719 |
Line of Credit | $500 - $50,000 | $500 - $50,000 |
Annual Fee | Intro $0, $0 after | Intro $0, $0 after |
APR | Intro 95%, 95% after | Intro 13.74%, 13.74% after |
Balance Transfer | Intro 0% for End of the year, 95% after | Intro 13.74% for 12 Months, 13.74% after |
Balance Transfer Fee | 3% | 3% |
Foreign Transaction Fee | 1% | 1% |
Cash Advance Fee | Min: $0, Max: 0% | Min: $10, Max: 3% |
Service Area | Chesapeake, VA, Naval Bases in VA | Albuquerque, American Fork, Boise, Bountiful, Brigham City, Caliente, Carson City, Cedar City, Centerville, City Creek, Clearfield, Clinton, Cottonwood Heights, Draper, Farmington, Harrisville, Heber, Henderson, Herriman, Holladay, Horizon, Hurricane, Hyr | Other Benefits* | Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |
Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |