![]() |
![]() |
|
---|---|---|
Rating | ||
Issuer | ABNB Federal Credit Union | Lubbock National Bank |
Card Type | Consumer | Consumer |
Rewards | 0 None / $1 spent. Special Offer: None |
1 Cashback / $1 spent. Special Offer: None |
Credit Score | 690 - 719 | 690 - 719 |
Line of Credit | $500 - $50,000 | $500 - $5,000 |
Annual Fee | Intro $0, $0 after | Intro $0, $0 after |
APR | Intro 95%, 95% after | Intro 0%, 14.24% after |
Balance Transfer | Intro 0% for End of the year, 95% after | Intro 0% for 6 months, 14.24% after |
Balance Transfer Fee | 3% | 5% |
Foreign Transaction Fee | 1% | 2% |
Cash Advance Fee | Min: $0, Max: 0% | Min: $2, Max: 2% |
Service Area | Chesapeake, VA, Naval Bases in VA | Lubbock | Other Benefits* | Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |
Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |