![]() |
![]() |
|
|---|---|---|
| Rating | ||
| Issuer | Amalgamated Bank of Chicago | America First Credit Union |
| Card Type | Consumer | Consumer |
| Rewards | 1 Points / $1 spent. Special Offer: None |
1 Points / $1 spent. Special Offer: None |
| Credit Score | 690 - 719 | 350 - 689 |
| Line of Credit | $500 - $50,000 | $300 - $5,000 |
| Annual Fee | Intro $0, $0 after | Intro $0, $0 after |
| APR | Intro 0%, 12.9% after | Intro 13.74%, 13.74% after |
| Balance Transfer | Intro 12.9% for 12 Months, 12.9% after | Intro 13.74% for 12 Months, 13.74% after |
| Balance Transfer Fee | 3% | 3% |
| Foreign Transaction Fee | 0% | 1% |
| Cash Advance Fee | Min: $10, Max: 5% | Min: $10, Max: 3% |
| Service Area | Chicago, Warrenville, | Albuquerque, American Fork, Boise, Bountiful, Brigham City, Caliente, Carson City, Cedar City, Centerville, City Creek, Clearfield, Clinton, Cottonwood Heights, Draper, Farmington, Harrisville, Heber, Henderson, Herriman, Holladay, Horizon, Hurricane, Hyr | Other Benefits* | Extended Warranty Protection Mastercard ID Theft Protection Rental Car Insurance Travel Insurance |
Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |