![]() |
![]() |
|
---|---|---|
Rating | ||
Issuer | Academy Bank | Actors Federal Credit Union |
Card Type | Consumer | Consumer |
Rewards | 0 None / $1 spent. Special Offer: None |
0 None / $1 spent. Special Offer: None |
Credit Score | 690 - 719 | 720 - 850 |
Line of Credit | $300 - $3,000 | $300 - $25,000 |
Annual Fee | Intro $39, $39 after | Intro $0, $0 after |
APR | Intro 21%, 21% after | Intro 3%, 8% after |
Balance Transfer | Intro 21% for N/A, 21% after | Intro 3% for 6 months, 8% after |
Balance Transfer Fee | 0% | 0% |
Foreign Transaction Fee | 0% | 1% |
Cash Advance Fee | Min: $0.02, Max: 2% | Min: $0, Max: 0% |
Service Area | Colorado, Kansas, Missouri, Arizona, and Florida | New York, Chicago, North Hollywood, Los Angeles | Other Benefits* | Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |
Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |