![]() |
![]() |
|
---|---|---|
Rating | ||
Issuer | Academy Bank | AllSouth Federal Credit Union |
Card Type | Consumer | Consumer |
Rewards | 0 None / $1 spent. Special Offer: None |
1 Points / $1 spent. Special Offer: 4x unlimited points on dining, take-out & food delivery , 2x unlimited points at grocery stores, grocery delivery, gas stations and streaming services, 1x unlimited points on all other eligible purchases, $150 bonus reward (15,000 points) after you spend |
Credit Score | 690 - 719 | 720 - 850 |
Line of Credit | $300 - $3,000 | $500 - $50,000 |
Annual Fee | Intro $39, $39 after | Intro $0, $0 after |
APR | Intro 21%, 21% after | Intro 0%, 11.99% after |
Balance Transfer | Intro 21% for N/A, 21% after | Intro 0% for 6 months, 11.99% after |
Balance Transfer Fee | 0% | 3% |
Foreign Transaction Fee | 0% | 2% |
Cash Advance Fee | Min: $0.02, Max: 2% | Min: $10, Max: 5% |
Service Area | Colorado, Kansas, Missouri, Arizona, and Florida | Batesburg, Columbia, Sumter, Cayce, Irmo, Lexington, Orangeburg, Newberry, Saluda, Winnsboro | Other Benefits* | Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |
Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |