![]() |
![]() |
|
---|---|---|
Rating | ||
Issuer | Academy Bank | Achieva Credit Union |
Card Type | Consumer | Consumer |
Rewards | 0 None / $1 spent. Special Offer: None |
0 None / $1 spent. Special Offer: None |
Credit Score | 300 - 689 | 690 - 719 |
Line of Credit | $300 - $50,000 | $300 - $50,000 |
Annual Fee | Intro $39, $39 after | Intro $0, $0 after |
APR | Intro 21%, 21% after | Intro 2%, 10% after |
Balance Transfer | Intro 21% for N/A, 21% after | Intro 2% for 12 months, 10% after |
Balance Transfer Fee | 0% | 0% |
Foreign Transaction Fee | 0% | 1% |
Cash Advance Fee | Min: $0.02, Max: 2% | Min: $0, Max: 0% |
Service Area | Colorado, Kansas, Missouri, Arizona, and Florida | Sarasota, Fort Myers, Cape Coral, Clearwater, Dunedin, Venice, Palm Harbor, Estero, Lakes, Largo, Lehigh Acres, Bradenton, Charlotte, Petersburg, Richey, North Port, Pinellas Park, Punta Gorda, Odessa | Other Benefits* | Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |
Zero Liability Protection Mastercard Global Service Mastercard ID Theft Protection Extended Warranty Protection Rental Car Insurance Travel Insurance Zero Liability Protection Mastercard Global Service |