![]() |
![]() |
|
---|---|---|
Rating | ||
Issuer | ACFCU | Amarillo National Bank |
Card Type | Consumer | Consumer |
Rewards | 0 None / $1 spent. Special Offer: None |
0 None / $1 spent. Special Offer: None |
Credit Score | 300 - 689 | 690 - 719 |
Line of Credit | $300 - $5,000 | $500 - $50,000 |
Annual Fee | Intro $0, $0.24 after | Intro $0, $0 after |
APR | Intro 24%, 24% after | Intro 0%, 10.24% after |
Balance Transfer | Intro 24% for N/A, 24% after | Intro 0% for 6 months, 10.24% after |
Balance Transfer Fee | 3% | 5% |
Foreign Transaction Fee | 2% | 2% |
Cash Advance Fee | Min: $10, Max: 5% | Min: $2, Max: 2% |
Service Area | Amarillo, Pampa | Amarillo, Borger, Canyon | Other Benefits* | Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |
Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |