![]() |
![]() |
|
---|---|---|
Rating | ||
Issuer | ACFCU | America First Credit Union |
Card Type | Consumer | Business |
Rewards | 0 None / $1 spent. Special Offer: None |
1 Points / $1 spent. Special Offer: None |
Credit Score | 300 - 689 | 690 - 719 |
Line of Credit | $300 - $5,000 | $500 - $50,000 |
Annual Fee | Intro $0, $0.24 after | Intro $0, $0 after |
APR | Intro 24%, 24% after | Intro 13.74%, 13.74% after |
Balance Transfer | Intro 24% for N/A, 24% after | Intro 13.74% for 12 Months, 13.74% after |
Balance Transfer Fee | 3% | 3% |
Foreign Transaction Fee | 2% | 1% |
Cash Advance Fee | Min: $10, Max: 5% | Min: $10, Max: 3% |
Service Area | Amarillo, Pampa | Albuquerque, American Fork, Boise, Bountiful, Brigham City, Caliente, Carson City, Cedar City, Centerville, City Creek, Clearfield, Clinton, Cottonwood Heights, Draper, Farmington, Harrisville, Heber, Henderson, Herriman, Holladay, Horizon, Hurricane, Hyr | Other Benefits* | Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |
Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |