![]() |
![]() |
|
|---|---|---|
| Rating | ||
| Issuer | ACFCU | Affinity Federal Credit Union |
| Card Type | Consumer | Consumer |
| Rewards | 1 Cashback / $1 spent. Special Offer: 5% cash back in 2 categories you choose<br> 2% unlimited cash backon one everyday category of your choice |
1 Points / $1 spent. Special Offer: 5,000 bonus points on first purchase. Earn 10,000 bonus points when you make $10,000 in purchases within 12 months of account opening. |
| Credit Score | 300 - 689 | 690 - 719 |
| Line of Credit | $300 - $5,000 | $500 - $50,000 |
| Annual Fee | Intro $0, $0.26 after | Intro $0, $0 after |
| APR | Intro 26%, 26% after | Intro 12%, 12% after |
| Balance Transfer | Intro 26% for N/A, 26% after | Intro 12% for N/A, 18% after |
| Balance Transfer Fee | 3% | 5% |
| Foreign Transaction Fee | 2% | 0% |
| Cash Advance Fee | Min: $10, Max: 5% | Min: $10, Max: 5% |
| Service Area | Amarillo, Pampa | Oradell, Flemington, New Brunwick, Picataway, Edison, Middletown, Cedar Knolls, Morristown, Basking Ridge, Bedminster, Hillsborough, New Providence, Bardonia, Stony Point, Greenburgh, Norwalk, New Haven | Other Benefits* | Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |
Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |