![]() |
![]() |
|
---|---|---|
Rating | ||
Issuer | ACFCU | ANB Bank Amarillo |
Card Type | Consumer | Consumer |
Rewards | 0 None / $1 spent. Special Offer: None |
0 None / $1 spent. Special Offer: None |
Credit Score | 690 - 719 | 690 - 719 |
Line of Credit | $300 - $5,000 | $500 - $50,000 |
Annual Fee | Intro $0, $0 after | Intro $0, $0 after |
APR | Intro 0%, 14% after | Intro 0%, 16.24% after |
Balance Transfer | Intro 14% for N/A, 14% after | Intro 0% for 6 months, 16.24% after |
Balance Transfer Fee | 3% | 5% |
Foreign Transaction Fee | 2% | 2% |
Cash Advance Fee | Min: $10, Max: 5% | Min: $2, Max: 2% |
Service Area | Amarillo, Pampa | West Lake Hills, Forth Worth, College Station, San Antonio, Bryan, | Other Benefits* | Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |
Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |