![]() |
![]() |
|
---|---|---|
Rating | ||
Issuer | Achieva Credit Union | Alpine Credit Union |
Card Type | Consumer | Consumer |
Rewards | 0 None / $1 spent. Special Offer: None |
1 Points / $1 spent. Special Offer: None |
Credit Score | 690 - 719 | 690 - 719 |
Line of Credit | $300 - $50,000 | $1,000 - $20,000 |
Annual Fee | Intro $0, $0 after | Intro $0, $0 after |
APR | Intro 2%, 10% after | Intro 79.9%, 79.9% after |
Balance Transfer | Intro 2% for 12 months, 10% after | Intro 79.9% for N/A, 79.9% after |
Balance Transfer Fee | 0% | 0% |
Foreign Transaction Fee | 1% | 1% |
Cash Advance Fee | Min: $0, Max: 0% | Min: $0, Max: 0% |
Service Area | Sarasota, Fort Myers, Cape Coral, Clearwater, Dunedin, Venice, Palm Harbor, Estero, Lakes, Largo, Lehigh Acres, Bradenton, Charlotte, Petersburg, Richey, North Port, Pinellas Park, Punta Gorda, Odessa | Orem, American Fork, Lehi, Highland, Eagle Mountain | Other Benefits* | Zero Liability Protection Mastercard Global Service Mastercard ID Theft Protection Extended Warranty Protection Rental Car Insurance Travel Insurance Zero Liability Protection Mastercard Global Service |
Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |