![]() |
![]() |
|
---|---|---|
Rating | ||
Issuer | ACNB Bank | Actors Federal Credit Union |
Card Type | Consumer | Consumer |
Rewards | 0 None / $1 spent. Special Offer: None |
0 None / $1 spent. Special Offer: None |
Credit Score | 690 - 719 | 720 - 850 |
Line of Credit | $300 - $50,000 | $300 - $25,000 |
Annual Fee | Intro $0, $0 after | Intro $0, $0 after |
APR | Intro 3%, 15% after | Intro 3%, 8% after |
Balance Transfer | Intro 3% for 6 months, 15% after | Intro 3% for 6 months, 8% after |
Balance Transfer Fee | 3% | 0% |
Foreign Transaction Fee | 2% | 1% |
Cash Advance Fee | Min: $0.03, Max: 3% | Min: $0, Max: 0% |
Service Area | Arendtsville, Bendersville, Cashtown, Franklin Twp, Chambersburg, Dillsburg, East Berlin, Fairfield, Carroll Valley, Gettusburg, Hanover, Littlestown, McSherrystown, New Oxford, Newville, Spring Grove, York | New York, Chicago, North Hollywood, Los Angeles | Other Benefits* | Zero Liability Protection Mastercard Global Service Mastercard ID Theft Protection Extended Warranty Protection Rental Car Insurance Travel Insurance Zero Liability Protection Mastercard Global Service |
Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |