![]() |
![]() |
|
---|---|---|
Rating | ||
Issuer | Actors Federal Credit Union | AllSouth Federal Credit Union |
Card Type | Consumer | Consumer |
Rewards | 0 None / $1 spent. Special Offer: None |
1 Points / $1 spent. Special Offer: Earn 5% cash back on first $2,000 of combined quarterly purchases from two categories of your choice: Home Utilities, Cell Phone Providers, TV/Internet/Streaming and more. Earn 2% unlimited cash back from one category: Gas Stations & Ground Transportation |
Credit Score | 300 - 689 | 720 - 850 |
Line of Credit | $300 - $5,000 | $500 - $50,000 |
Annual Fee | Intro $0, $0 after | Intro $0, $0 after |
APR | Intro 15%, 15% after | Intro 0%, 11.99% after |
Balance Transfer | Intro 15% for N/A, 15% after | Intro 0% for 6 months, 11.99% after |
Balance Transfer Fee | 0% | 3% |
Foreign Transaction Fee | 1% | 2% |
Cash Advance Fee | Min: $0, Max: 0% | Min: $10, Max: 5% |
Service Area | New York, Chicago, North Hollywood, Los Angeles | Batesburg, Columbia, Sumter, Cayce, Irmo, Lexington, Orangeburg, Newberry, Saluda, Winnsboro | Other Benefits* | Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |
Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |