![]() |
![]() |
|
|---|---|---|
| Rating | ||
| Issuer | Advancial Federal Credit Union | Amalgamated Bank of Chicago |
| Card Type | Consumer | Consumer |
| Rewards | 0 None / $1 spent. Special Offer: None |
1 Points / $1 spent. Special Offer: None |
| Credit Score | 300 - 689 | 690 - 719 |
| Line of Credit | $300 - $5,000 | $500 - $50,000 |
| Annual Fee | Intro $0, $0 after | Intro $0, $0 after |
| APR | Intro 0%, 10% after | Intro 0%, 12.9% after |
| Balance Transfer | Intro 0% for 12 months, 10% after | Intro 12.9% for 12 Months, 12.9% after |
| Balance Transfer Fee | 0% | 3% |
| Foreign Transaction Fee | 0% | 0% |
| Cash Advance Fee | Min: $0, Max: 0% | Min: $10, Max: 5% |
| Service Area | Oklahoma City, Mesquite, Dallas, Richardson, Houston, Katy, Allen, Lafayette, Anchorage | Chicago, Warrenville, | Other Benefits* | Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |
Extended Warranty Protection Mastercard ID Theft Protection Rental Car Insurance Travel Insurance |