![]() |
![]() |
|
---|---|---|
Rating | ||
Issuer | Advancial Federal Credit Union | ALMA Bank |
Card Type | Consumer | Consumer |
Rewards | 0 None / $1 spent. Special Offer: None |
0 None / $1 spent. Special Offer: None |
Credit Score | 300 - 689 | 350 - 689 |
Line of Credit | $300 - $5,000 | $500 - $5,000 |
Annual Fee | Intro $0, $0 after | Intro $0, $0 after |
APR | Intro 0%, 10% after | Intro 0%, 10.99% after |
Balance Transfer | Intro 0% for 12 months, 10% after | Intro 0% for 12 months, 10.99% after |
Balance Transfer Fee | 0% | 4% |
Foreign Transaction Fee | 0% | 3% |
Cash Advance Fee | Min: $0, Max: 0% | Min: $10, Max: 5% |
Service Area | Oklahoma City, Mesquite, Dallas, Richardson, Houston, Katy, Allen, Lafayette, Anchorage | Brooklyn, Bronx, Astoria, Bayside, New York, Clifton, Fort Lee, Tenafly, Long Island City | Other Benefits* | Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |
Zero Liability Protection Mastercard Global Service Mastercard ID Theft Protection Extended Warranty Protection Rental Car Insurance Travel Insurance Zero Liability Protection Mastercard Global Service |