![]() |
![]() |
|
|---|---|---|
| Rating | ||
| Issuer | Advancial Federal Credit Union | America First Credit Union |
| Card Type | Consumer | Business |
| Rewards | 1 Points / $1 spent. Special Offer: Make 25+ purchases or spend $2,500+ and earn 50% extra points on all purchases during that billing cycle |
1 Points / $1 spent. Special Offer: None |
| Credit Score | 690 - 719 | 690 - 719 |
| Line of Credit | $300 - $5,000 | $500 - $50,000 |
| Annual Fee | Intro $0, $0 after | Intro $0, $0 after |
| APR | Intro 0%, 9% after | Intro 13.74%, 13.74% after |
| Balance Transfer | Intro 0% for 12 months, 9% after | Intro 13.74% for 12 Months, 13.74% after |
| Balance Transfer Fee | 0% | 3% |
| Foreign Transaction Fee | 0% | 1% |
| Cash Advance Fee | Min: $0, Max: 0% | Min: $10, Max: 3% |
| Service Area | Oklahoma City, Mesquite, Dallas, Richardson, Houston, Katy, Allen, Lafayette, Anchorage | Albuquerque, American Fork, Boise, Bountiful, Brigham City, Caliente, Carson City, Cedar City, Centerville, City Creek, Clearfield, Clinton, Cottonwood Heights, Draper, Farmington, Harrisville, Heber, Henderson, Herriman, Holladay, Horizon, Hurricane, Hyr | Other Benefits* | Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |
Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |