![]() |
![]() |
|
---|---|---|
Rating | ||
Issuer | Advancial Federal Credit Union | ANB Bank Amarillo |
Card Type | Consumer | Consumer |
Rewards | 1 Points / $1 spent. Special Offer: Make 25+ purchases or spend $2,500+ and earn 50% extra points on all purchases during that billing cycle |
1 Cashback / $1 spent. Special Offer: None |
Credit Score | 690 - 719 | 690 - 719 |
Line of Credit | $300 - $5,000 | $500 - $50,000 |
Annual Fee | Intro $0, $0 after | Intro $0, $0 after |
APR | Intro 0%, 9% after | Intro 0%, 14.24% after |
Balance Transfer | Intro 0% for 12 months, 9% after | Intro 0% for 6 months, 14.24% after |
Balance Transfer Fee | 0% | 5% |
Foreign Transaction Fee | 0% | 2% |
Cash Advance Fee | Min: $0, Max: 0% | Min: $2, Max: 2% |
Service Area | Oklahoma City, Mesquite, Dallas, Richardson, Houston, Katy, Allen, Lafayette, Anchorage | West Lake Hills, Forth Worth, College Station, San Antonio, Bryan, | Other Benefits* | Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |
Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |