![]() |
![]() |
|
|---|---|---|
| Rating | ||
| Issuer | Advantis Credit Union | Amalgamated Bank of NY |
| Card Type | Consumer | Consumer |
| Rewards | 0 None / $1 spent. Special Offer: None |
0 None / $1 spent. Special Offer: None |
| Credit Score | 690 - 719 | 350 - 689 |
| Line of Credit | $250 - $50000 | $300 - $5,000 |
| Annual Fee | Intro $0, $0 after | Intro $35, $35 after |
| APR | Intro 8%, 8% after | Intro 24.24%, 24.24% after |
| Balance Transfer | Intro 8% for N/A, 8% after | Intro 24.24% for N/A, 24.24% after |
| Balance Transfer Fee | 0% | 5% |
| Foreign Transaction Fee | 0% | 3% |
| Cash Advance Fee | Min: $0, Max: 0% | Min: $15, Max: 5% |
| Service Area | Portland, Hilsboro, Tigard, Gresham, West Linn | Brooklyn, Bronx, New York | Other Benefits* | Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |
Extended Warranty Protection Mastercard ID Theft Protection Rental Car Insurance Travel Insurance |