![]() |
![]() |
|
---|---|---|
Rating | ||
Issuer | Affinity Federal Credit Union | Amarillo National Bank |
Card Type | Business | Business |
Rewards | 1 Point / $1 spent. Special Offer: Get 5,000 bonus points with your first purchase. Earn up to 6x bonus points by shopping at our Rewards website. |
0 None / $1 spent. Special Offer: None |
Credit Score | 720 - 850 | 690 - 719 |
Line of Credit | $500 - $50,000 | $500 - $50,000 |
Annual Fee | Intro $0, $0 after | Intro $0, $0 after |
APR | Intro 9%, 9% after | Intro 0%, 10.24% after |
Balance Transfer | Intro 1% for N/A, 1% after | Intro 0% for 6 months, 10.24% after |
Balance Transfer Fee | 5% | 5% |
Foreign Transaction Fee | 0% | 2% |
Cash Advance Fee | Min: $10, Max: 5% | Min: $2, Max: 2% |
Service Area | Oradell, Flemington, New Brunwick, Picataway, Edison, Middletown, Cedar Knolls, Morristown, Basking Ridge, Bedminster, Hillsborough, New Providence, Bardonia, Stony Point, Greenburgh, Norwalk, New Haven | Amarillo, Borger, Canyon | Other Benefits* | Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |
Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |