![]() |
![]() |
|
---|---|---|
Rating | ||
Issuer | Affinity Federal Credit Union | Altamaha Bank & Trust |
Card Type | Consumer | Consumer |
Rewards | 0 None / $1 spent. Special Offer: $50 in statement credit when you spend $7500 |
1 None / $1 spent. Special Offer: None |
Credit Score | 690 - 719 | 350 - 689 |
Line of Credit | $500 - $50,000 | $500 - $5,000 |
Annual Fee | Intro $0, $0 after | Intro $0, $0 after |
APR | Intro 12%, 12% after | Intro 0%, 9.99% after |
Balance Transfer | Intro 12% for N/A, 18% after | Intro 0% for 6 Months, 9.99% after |
Balance Transfer Fee | 5% | 3% |
Foreign Transaction Fee | 0% | 0% |
Cash Advance Fee | Min: $10, Max: 5% | Min: $10, Max: 4% |
Service Area | Oradell, Flemington, New Brunwick, Picataway, Edison, Middletown, Cedar Knolls, Morristown, Basking Ridge, Bedminster, Hillsborough, New Providence, Bardonia, Stony Point, Greenburgh, Norwalk, New Haven | Vidalia, Uvalda, Hazlehurst | Other Benefits* | Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |
Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |