![]() |
![]() |
|
---|---|---|
Rating | ||
Issuer | Affinity Federal Credit Union | Affinity Federal Credit Union |
Card Type | Consumer | Consumer |
Rewards | 1 Points / $1 spent. Special Offer: 5,000 bonus points on first purchase. Earn 10,000 bonus points when you make $10,000 in purchases within 12 months of account opening. |
0 None / $1 spent. Special Offer: $50 in statement credit when you spend $7500 |
Credit Score | 690 - 719 | 690 - 719 |
Line of Credit | $500 - $50,000 | $500 - $50,000 |
Annual Fee | Intro $0, $0 after | Intro $0, $0 after |
APR | Intro 12%, 12% after | Intro 12%, 12% after |
Balance Transfer | Intro 12% for N/A, 18% after | Intro 12% for N/A, 18% after |
Balance Transfer Fee | 5% | 5% |
Foreign Transaction Fee | 0% | 0% |
Cash Advance Fee | Min: $10, Max: 5% | Min: $10, Max: 5% |
Service Area | Oradell, Flemington, New Brunwick, Picataway, Edison, Middletown, Cedar Knolls, Morristown, Basking Ridge, Bedminster, Hillsborough, New Providence, Bardonia, Stony Point, Greenburgh, Norwalk, New Haven | Oradell, Flemington, New Brunwick, Picataway, Edison, Middletown, Cedar Knolls, Morristown, Basking Ridge, Bedminster, Hillsborough, New Providence, Bardonia, Stony Point, Greenburgh, Norwalk, New Haven | Other Benefits* | Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |
Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |