![]() |
![]() |
|
---|---|---|
Rating | ||
Issuer | Affinity Federal Credit Union | All in Credit Union |
Card Type | Consumer | Consumer |
Rewards | 1 Points / $1 spent. Special Offer: 5,000 bonus points on first purchase. Earn 10,000 bonus points when you make $10,000 in purchases within 12 months of account opening. |
1 None / $1 spent. Special Offer: None |
Credit Score | 690 - 719 | 690 - 719 |
Line of Credit | $500 - $50,000 | $500 - $50,000 |
Annual Fee | Intro $0, $0 after | Intro $0, $0 after |
APR | Intro 12%, 12% after | Intro 0%, 9.99% after |
Balance Transfer | Intro 12% for N/A, 18% after | Intro 9.99% for N/A, 9.99% after |
Balance Transfer Fee | 5% | 0% |
Foreign Transaction Fee | 0% | 1.1% |
Cash Advance Fee | Min: $10, Max: 5% | Min: $0.03, Max: 3% |
Service Area | Oradell, Flemington, New Brunwick, Picataway, Edison, Middletown, Cedar Knolls, Morristown, Basking Ridge, Bedminster, Hillsborough, New Providence, Bardonia, Stony Point, Greenburgh, Norwalk, New Haven | Dothan, Ft. Rucker, New Brockton, Mobile, Troy, Luverne, Miramar Beach | Other Benefits* | Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |
Extended Warranty Protection Mastercard ID Theft Protection Rental Car Insurance Travel Insurance |