![]() |
![]() |
|
---|---|---|
Rating | ||
Issuer | Affinity Federal Credit Union | AllSouth Federal Credit Union |
Card Type | Consumer | Consumer |
Rewards | 1 Points / $1 spent. Special Offer: 5,000 bonus points on first purchase. Earn 10,000 bonus points when you make $10,000 in purchases within 12 months of account opening. |
1 Points / $1 spent. Special Offer: 4x unlimited points on dining, take-out & food delivery , 2x unlimited points at grocery stores, grocery delivery, gas stations and streaming services, 1x unlimited points on all other eligible purchases, $150 bonus reward (15,000 points) after you spend |
Credit Score | 690 - 719 | 720 - 850 |
Line of Credit | $500 - $50,000 | $500 - $50,000 |
Annual Fee | Intro $0, $0 after | Intro $0, $0 after |
APR | Intro 12%, 12% after | Intro 0%, 11.99% after |
Balance Transfer | Intro 12% for N/A, 18% after | Intro 0% for 6 months, 11.99% after |
Balance Transfer Fee | 5% | 3% |
Foreign Transaction Fee | 0% | 2% |
Cash Advance Fee | Min: $10, Max: 5% | Min: $10, Max: 5% |
Service Area | Oradell, Flemington, New Brunwick, Picataway, Edison, Middletown, Cedar Knolls, Morristown, Basking Ridge, Bedminster, Hillsborough, New Providence, Bardonia, Stony Point, Greenburgh, Norwalk, New Haven | Batesburg, Columbia, Sumter, Cayce, Irmo, Lexington, Orangeburg, Newberry, Saluda, Winnsboro | Other Benefits* | Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |
Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |