![]() |
![]() |
|
---|---|---|
Rating | ||
Issuer | Affinity Federal Credit Union | Alliance Bank of Texas |
Card Type | Consumer | Business |
Rewards | 0 None / $1 spent. Special Offer: None |
0 None / $1 spent. Special Offer: None |
Credit Score | 300 - 689 | 720 - 850 |
Line of Credit | $300 - $5,000 | $500 - $50,000 |
Annual Fee | Intro $0, $0 after | Intro $0, $0 after |
APR | Intro 2%, 2% after | Intro 14.24%, 14.24% after |
Balance Transfer | Intro 2% for N/A, 2% after | Intro 14.24% for N/A, 14.24% after |
Balance Transfer Fee | 0% | 3% |
Foreign Transaction Fee | 0% | 2% |
Cash Advance Fee | Min: $0, Max: 0% | Min: $10, Max: 3% |
Service Area | Oradell, Flemington, New Brunwick, Picataway, Edison, Middletown, Cedar Knolls, Morristown, Basking Ridge, Bedminster, Hillsborough, New Providence, Bardonia, Stony Point, Greenburgh, Norwalk, New Haven | Sulphur Springs, Greenville, Commerce, Wolfe City, Rockwall, Mount Vernon, Lake Cypress Springs, Plano | Other Benefits* | Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |
Extended Warranty Protection Mastercard ID Theft Protection Rental Car Insurance Travel Insurance |