![]() |
![]() |
|
---|---|---|
Rating | ||
Issuer | Affinity Federal Credit Union | America First Credit Union |
Card Type | Consumer | Consumer |
Rewards | 0 None / $1 spent. Special Offer: None |
1 Cashback / $1 spent. Special Offer: None |
Credit Score | 300 - 689 | 350 - 689 |
Line of Credit | $300 - $5,000 | $300 - $5,000 |
Annual Fee | Intro $0, $0 after | Intro $0, $0 after |
APR | Intro 2%, 2% after | Intro 7.24%, 7.24% after |
Balance Transfer | Intro 2% for N/A, 2% after | Intro 7.24% for 12 Months, 7.24% after |
Balance Transfer Fee | 0% | 3% |
Foreign Transaction Fee | 0% | 1% |
Cash Advance Fee | Min: $0, Max: 0% | Min: $10, Max: 3% |
Service Area | Oradell, Flemington, New Brunwick, Picataway, Edison, Middletown, Cedar Knolls, Morristown, Basking Ridge, Bedminster, Hillsborough, New Providence, Bardonia, Stony Point, Greenburgh, Norwalk, New Haven | Albuquerque, American Fork, Boise, Bountiful, Brigham City, Caliente, Carson City, Cedar City, Centerville, City Creek, Clearfield, Clinton, Cottonwood Heights, Draper, Farmington, Harrisville, Heber, Henderson, Herriman, Holladay, Horizon, Hurricane, Hyr | Other Benefits* | Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |
Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |