![]() |
![]() |
|
---|---|---|
Rating | ||
Issuer | AgFed Credit Union | ANB Bank Amarillo |
Card Type | Consumer | Consumer |
Rewards | 0 None / $1 spent. Special Offer: None |
0 None / $1 spent. Special Offer: None |
Credit Score | 300 - 689 | 350 - 689 |
Line of Credit | $500 - $10,000 | $500 - $5,000 |
Annual Fee | Intro $25, $25 after | Intro $15, $15 after |
APR | Intro 15%, 15% after | Intro 0%, 18.24% after |
Balance Transfer | Intro 15% for N/A, 15% after | Intro 0% for 6 months, 18.24% after |
Balance Transfer Fee | 0% | 5% |
Foreign Transaction Fee | 0% | 2% |
Cash Advance Fee | Min: $0, Max: 0% | Min: $2, Max: 2% |
Service Area | Riverdale, Beltsville, Washington DC | West Lake Hills, Forth Worth, College Station, San Antonio, Bryan, | Other Benefits* | Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |
Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |