![]() |
![]() |
|
|---|---|---|
| Rating | ||
| Issuer | All in Credit Union | Alliance Bank of Indiana |
| Card Type | Consumer | Consumer |
| Rewards | 1 None / $1 spent. Special Offer: None |
1 Points / $1 spent. Special Offer: None |
| Credit Score | 690 - 719 | 690 - 719 |
| Line of Credit | $500 - $50,000 | $500 - $50,000 |
| Annual Fee | Intro $0, $0 after | Intro $0, $0 after |
| APR | Intro 0%, 9.99% after | Intro 0%, 9.99% after |
| Balance Transfer | Intro 9.99% for N/A, 9.99% after | Intro 0% for 12 months, 9.99% after |
| Balance Transfer Fee | 0% | 3% |
| Foreign Transaction Fee | 1.1% | 3% |
| Cash Advance Fee | Min: $0.03, Max: 3% | Min: $0.03, Max: 3% |
| Service Area | Dothan, Ft. Rucker, New Brockton, Mobile, Troy, Luverne, Miramar Beach | Francesville, Monon, Rensselaer, Winamac, Monticello, Otterbein, Oxford | Other Benefits* | Extended Warranty Protection Mastercard ID Theft Protection Rental Car Insurance Travel Insurance |
Extended Warranty Protection Mastercard ID Theft Protection Rental Car Insurance Travel Insurance |