![]() |
![]() |
|
---|---|---|
Rating | ||
Issuer | All in Credit Union | America First Credit Union |
Card Type | Consumer | Consumer |
Rewards | 0 Points / $1 spent. Special Offer: Earn 500 points for signing up. |
0 None / $1 spent. Special Offer: None |
Credit Score | 300 - 689 | 350 - 689 |
Line of Credit | $500 - $5,000 | $300 - $5,000 |
Annual Fee | Intro $0, $0 after | Intro $0, $0 after |
APR | Intro 0%, 14.99% after | Intro 10.74%, 10.74% after |
Balance Transfer | Intro 14.99% for N/A, 14.99% after | Intro 10.74% for 12 Months, 10.74% after |
Balance Transfer Fee | 0% | 3% |
Foreign Transaction Fee | 1.1% | 1% |
Cash Advance Fee | Min: $0.03, Max: 3% | Min: $10, Max: 3% |
Service Area | Dothan, Ft. Rucker, New Brockton, Mobile, Troy, Luverne, Miramar Beach | Albuquerque, American Fork, Boise, Bountiful, Brigham City, Caliente, Carson City, Cedar City, Centerville, City Creek, Clearfield, Clinton, Cottonwood Heights, Draper, Farmington, Harrisville, Heber, Henderson, Herriman, Holladay, Horizon, Hurricane, Hyr | Other Benefits* | Extended Warranty Protection Mastercard ID Theft Protection Rental Car Insurance Travel Insurance |
Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |