![]() |
![]() |
|
---|---|---|
Rating | ||
Issuer | All in Credit Union | ANB Bank Amarillo |
Card Type | Consumer | Consumer |
Rewards | 0 Points / $1 spent. Special Offer: Earn 500 points for signing up. |
0 None / $1 spent. Special Offer: None |
Credit Score | 300 - 689 | 350 - 689 |
Line of Credit | $500 - $5,000 | $500 - $5,000 |
Annual Fee | Intro $0, $0 after | Intro $15, $15 after |
APR | Intro 0%, 14.99% after | Intro 0%, 18.24% after |
Balance Transfer | Intro 14.99% for N/A, 14.99% after | Intro 0% for 6 months, 18.24% after |
Balance Transfer Fee | 0% | 5% |
Foreign Transaction Fee | 1.1% | 2% |
Cash Advance Fee | Min: $0.03, Max: 3% | Min: $2, Max: 2% |
Service Area | Dothan, Ft. Rucker, New Brockton, Mobile, Troy, Luverne, Miramar Beach | West Lake Hills, Forth Worth, College Station, San Antonio, Bryan, | Other Benefits* | Extended Warranty Protection Mastercard ID Theft Protection Rental Car Insurance Travel Insurance |
Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |