![]() |
![]() |
|
---|---|---|
Rating | ||
Issuer | Alliance Bank of Indiana | Alliance Credit Union |
Card Type | Consumer | Consumer |
Rewards | 1 Points / $1 spent. Special Offer: None |
0 None / $1 spent. Special Offer: None |
Credit Score | 690 - 719 | 720 - 850 |
Line of Credit | $500 - $50,000 | $500 - $50,000 |
Annual Fee | Intro $0, $0 after | Intro $0, $0 after |
APR | Intro 0%, 9.99% after | Intro 8.95%, 8.95% after |
Balance Transfer | Intro 0% for 12 months, 9.99% after | Intro 8.95% for N/A, 8.95% after |
Balance Transfer Fee | 3% | 3% |
Foreign Transaction Fee | 3% | 2% |
Cash Advance Fee | Min: $0.03, Max: 3% | Min: $10, Max: 4% |
Service Area | Francesville, Monon, Rensselaer, Winamac, Monticello, Otterbein, Oxford | Lubock, TX | Other Benefits* | Extended Warranty Protection Mastercard ID Theft Protection Rental Car Insurance Travel Insurance |
Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Travel and Emergency Assistance Services Emergency Card Replacement Emergency Cash Disbursement Extended Warranty Protection Auto Rental Collision Damage Waiver Lost Luggage Reimbursement Global Entry Statement Credit Trip Delay Reimbursement Trip Cancellation / Trip Interruption Reimbursement Airline Incidental Fees Travel Accident Insurance Airport Lounge Access Baggage Delay Reimbursement Winemaker / Food Events Hotel Theft Protection Cell Phone Protection Emergency Medical / Dental Price Protection Emergency Evacuation Return Protection Purchase Security |