![]() |
![]() |
|
---|---|---|
Rating | ||
Issuer | Alliance Credit Union | ANB Bank Amarillo |
Card Type | Consumer | Consumer |
Rewards | 0 None / $1 spent. Special Offer: None |
1 Cashback / $1 spent. Special Offer: None |
Credit Score | 690 - 719 | 690 - 719 |
Line of Credit | $500 - $50,000 | $500 - $50,000 |
Annual Fee | Intro $0, $0 after | Intro $0, $0 after |
APR | Intro 0%, 13.99% after | Intro 0%, 14.24% after |
Balance Transfer | Intro 13.99% for 6 months, 23.99% after | Intro 0% for 6 months, 14.24% after |
Balance Transfer Fee | 3% | 5% |
Foreign Transaction Fee | 2% | 2% |
Cash Advance Fee | Min: $10, Max: 5% | Min: $2, Max: 2% |
Service Area | St. Louis, Bridgeton, Ferguson, Fenton, Hazelwood, O Fallon, Wentzville, | West Lake Hills, Forth Worth, College Station, San Antonio, Bryan, | Other Benefits* | Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |
Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |