![]() |
![]() |
|
---|---|---|
Rating | ||
Issuer | AllSouth Federal Credit Union | Amalgamated Bank of NY |
Card Type | Business | Consumer |
Rewards | 0 None / $1 spent. Special Offer: None |
0 None / $1 spent. Special Offer: None |
Credit Score | 720 - 850 | 350 - 689 |
Line of Credit | $500 - $50,000 | $300 - $5,000 |
Annual Fee | Intro $0, $0 after | Intro $35, $35 after |
APR | Intro 0%, 9.99% after | Intro 24.24%, 24.24% after |
Balance Transfer | Intro 0% for 20 months, 9.99% after | Intro 24.24% for N/A, 24.24% after |
Balance Transfer Fee | 3% | 5% |
Foreign Transaction Fee | 2% | 3% |
Cash Advance Fee | Min: $10, Max: 4% | Min: $15, Max: 5% |
Service Area | Batesburg, Columbia, Sumter, Cayce, Irmo, Lexington, Orangeburg, Newberry, Saluda, Winnsboro | Brooklyn, Bronx, New York | Other Benefits* | Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Travel and Emergency Assistance Services Emergency Card Replacement Emergency Cash Disbursement Extended Warranty Protection Auto Rental Collision Damage Waiver Lost Luggage Reimbursement Global Entry Statement Credit Trip Delay Reimbursement Trip Cancellation / Trip Interruption Reimbursement Airline Incidental Fees Travel Accident Insurance Airport Lounge Access Baggage Delay Reimbursement Winemaker / Food Events Hotel Theft Protection Cell Phone Protection Emergency Medical / Dental Price Protection Emergency Evacuation Return Protection Purchase Security |
Extended Warranty Protection Mastercard ID Theft Protection Rental Car Insurance Travel Insurance |