![]() |
![]() |
|
---|---|---|
Rating | ||
Issuer | AllSouth Federal Credit Union | ANB Bank Amarillo |
Card Type | Consumer | Consumer |
Rewards | 1 Points / $1 spent. Special Offer: 4x unlimited points on dining, take-out & food delivery , 2x unlimited points at grocery stores, grocery delivery, gas stations and streaming services, 1x unlimited points on all other eligible purchases, $150 bonus reward (15,000 points) after you spend |
1 Cashback / $1 spent. Special Offer: None |
Credit Score | 720 - 850 | 690 - 719 |
Line of Credit | $500 - $50,000 | $500 - $50,000 |
Annual Fee | Intro $0, $0 after | Intro $0, $0 after |
APR | Intro 0%, 11.99% after | Intro 0%, 14.24% after |
Balance Transfer | Intro 0% for 6 months, 11.99% after | Intro 0% for 6 months, 14.24% after |
Balance Transfer Fee | 3% | 5% |
Foreign Transaction Fee | 2% | 2% |
Cash Advance Fee | Min: $10, Max: 5% | Min: $2, Max: 2% |
Service Area | Batesburg, Columbia, Sumter, Cayce, Irmo, Lexington, Orangeburg, Newberry, Saluda, Winnsboro | West Lake Hills, Forth Worth, College Station, San Antonio, Bryan, | Other Benefits* | Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |
Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |