![]() |
![]() |
|
---|---|---|
Rating | ||
Issuer | AllSouth Federal Credit Union | Amalgamated Bank of NY |
Card Type | Consumer | Consumer |
Rewards | 1 Points / $1 spent. Special Offer: Earn 5% cash back on first $2,000 of combined quarterly purchases from two categories of your choice: Home Utilities, Cell Phone Providers, TV/Internet/Streaming and more. Earn 2% unlimited cash back from one category: Gas Stations & Ground Transportation |
0 None / $1 spent. Special Offer: None |
Credit Score | 720 - 850 | 350 - 689 |
Line of Credit | $500 - $50,000 | $300 - $5,000 |
Annual Fee | Intro $0, $0 after | Intro $35, $35 after |
APR | Intro 0%, 11.99% after | Intro 24.24%, 24.24% after |
Balance Transfer | Intro 0% for 6 months, 11.99% after | Intro 24.24% for N/A, 24.24% after |
Balance Transfer Fee | 3% | 5% |
Foreign Transaction Fee | 2% | 3% |
Cash Advance Fee | Min: $10, Max: 5% | Min: $15, Max: 5% |
Service Area | Batesburg, Columbia, Sumter, Cayce, Irmo, Lexington, Orangeburg, Newberry, Saluda, Winnsboro | Brooklyn, Bronx, New York | Other Benefits* | Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |
Extended Warranty Protection Mastercard ID Theft Protection Rental Car Insurance Travel Insurance |