![]() |
![]() |
|
---|---|---|
Rating | ||
Issuer | AllSouth Federal Credit Union | ALMA Bank |
Card Type | Consumer | Business |
Rewards | 1 Points / $1 spent. Special Offer: Earn 5% cash back on first $2,000 of combined quarterly purchases from two categories of your choice: Home Utilities, Cell Phone Providers, TV/Internet/Streaming and more. Earn 2% unlimited cash back from one category: Gas Stations & Ground Transportation |
1 Points / $1 spent. Special Offer: None |
Credit Score | 720 - 850 | 690 - 719 |
Line of Credit | $500 - $50,000 | $500 - $50,000 |
Annual Fee | Intro $0, $0 after | Intro $0, $0 after |
APR | Intro 0%, 11.99% after | Intro 0%, 16.74% after |
Balance Transfer | Intro 0% for 6 months, 11.99% after | Intro 0% for 6 months, 16.74% after |
Balance Transfer Fee | 3% | 4% |
Foreign Transaction Fee | 2% | 3% |
Cash Advance Fee | Min: $10, Max: 5% | Min: $10, Max: 5% |
Service Area | Batesburg, Columbia, Sumter, Cayce, Irmo, Lexington, Orangeburg, Newberry, Saluda, Winnsboro | Brooklyn, Bronx, Astoria, Bayside, New York, Clifton, Fort Lee, Tenafly, Long Island City | Other Benefits* | Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |
Zero Liability Protection Mastercard Global Service Mastercard ID Theft Protection Extended Warranty Protection Rental Car Insurance Travel Insurance Zero Liability Protection Mastercard Global Service |