![]() |
![]() |
|
---|---|---|
Rating | ||
Issuer | Alpine Credit Union | America First Credit Union |
Card Type | Business | Consumer |
Rewards | 1 None / $1 spent. Special Offer: First-Time-Use Scorecard Reward Bonus of 5,000 points |
1 Points / $1 spent. Special Offer: None |
Credit Score | 690 - 719 | 350 - 689 |
Line of Credit | $1,000 - $20,000 | $300 - $5,000 |
Annual Fee | Intro $0, $0 after | Intro $0, $0 after |
APR | Intro 69.9%, 87.5% after | Intro 13.74%, 13.74% after |
Balance Transfer | Intro 69.9% for 6 Months, 87.5% after | Intro 13.74% for 12 Months, 13.74% after |
Balance Transfer Fee | 0% | 3% |
Foreign Transaction Fee | 1% | 1% |
Cash Advance Fee | Min: $0, Max: 0% | Min: $10, Max: 3% |
Service Area | Orem, American Fork, Lehi, Highland, Eagle Mountain | Albuquerque, American Fork, Boise, Bountiful, Brigham City, Caliente, Carson City, Cedar City, Centerville, City Creek, Clearfield, Clinton, Cottonwood Heights, Draper, Farmington, Harrisville, Heber, Henderson, Herriman, Holladay, Horizon, Hurricane, Hyr | Other Benefits* | Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |
Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |