![]() |
![]() |
|
---|---|---|
Rating | ||
Issuer | Amegy Bank | America First Credit Union |
Card Type | Business | Consumer |
Rewards | 1 Points / $1 spent. Special Offer: 3% cash back on all cellular services, internet, office supplies, landline telecommunications, and cable. 2% cash back on airlines and car rentals. 0% Intro APR for 6 months on new purchases. |
0 None / $1 spent. Special Offer: None |
Credit Score | 690 - 719 | 350 - 689 |
Line of Credit | $500 - $5,000 | $300 - $5,000 |
Annual Fee | Intro $0, $0 after | Intro $0, $0 after |
APR | Intro 0%, 11.5% after | Intro 10.74%, 10.74% after |
Balance Transfer | Intro 0% for N/A, 11.5% after | Intro 10.74% for 12 Months, 10.74% after |
Balance Transfer Fee | 3% | 3% |
Foreign Transaction Fee | 0% | 1% |
Cash Advance Fee | Min: $10, Max: 3% | Min: $10, Max: 3% |
Service Area | Addison, Dallas, Fort Worth, West Lake Hills, Irving, San Antonio, New Braunfels, Plano, Richardson, Montgomery, Magnolia, East Bernard | Albuquerque, American Fork, Boise, Bountiful, Brigham City, Caliente, Carson City, Cedar City, Centerville, City Creek, Clearfield, Clinton, Cottonwood Heights, Draper, Farmington, Harrisville, Heber, Henderson, Herriman, Holladay, Horizon, Hurricane, Hyr | Other Benefits* | Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |
Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |