![]() |
![]() |
|
|---|---|---|
| Rating | ||
| Issuer | America First Credit Union | America First Credit Union |
| Card Type | Consumer | Business |
| Rewards | 1 Cashback / $1 spent. Special Offer: None |
1 Cashback / $1 spent. Special Offer: None |
| Credit Score | 350 - 689 | 690 - 719 |
| Line of Credit | $300 - $5,000 | $500 - $50,000 |
| Annual Fee | Intro $0, $0 after | Intro $0, $0 after |
| APR | Intro 7.24%, 7.24% after | Intro 13.74%, 13.74% after |
| Balance Transfer | Intro 7.24% for 12 Months, 7.24% after | Intro 13.74% for 12 Months, 13.74% after |
| Balance Transfer Fee | 3% | 3% |
| Foreign Transaction Fee | 1% | 1% |
| Cash Advance Fee | Min: $10, Max: 3% | Min: $10, Max: 3% |
| Service Area | Albuquerque, American Fork, Boise, Bountiful, Brigham City, Caliente, Carson City, Cedar City, Centerville, City Creek, Clearfield, Clinton, Cottonwood Heights, Draper, Farmington, Harrisville, Heber, Henderson, Herriman, Holladay, Horizon, Hurricane, Hyr | Albuquerque, American Fork, Boise, Bountiful, Brigham City, Caliente, Carson City, Cedar City, Centerville, City Creek, Clearfield, Clinton, Cottonwood Heights, Draper, Farmington, Harrisville, Heber, Henderson, Herriman, Holladay, Horizon, Hurricane, Hyr | Other Benefits* | Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |
Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |