![]() |
![]() |
|
---|---|---|
Rating | ||
Issuer | Fifth Third Bank | Advancial Federal Credit Union |
Card Type | Consumer | Consumer |
Rewards | 0 Points / $1 spent. Special Offer: None |
1 Points / $1 spent. Special Offer: Make 25+ purchases or spend $2,500+ and earn 50% extra points on all purchases during that billing cycle |
Credit Score | 300 - 629 | 690 - 719 |
Line of Credit | $300 - $5,000 | $300 - $5,000 |
Annual Fee | Intro $24, $24 after | Intro $0, $0 after |
APR | Intro 24%, 24% after | Intro 0%, 9% after |
Balance Transfer | Intro 24% for N/A, 24% after | Intro 0% for 12 months, 9% after |
Balance Transfer Fee | 4% | 0% |
Foreign Transaction Fee | 3% | 0% |
Cash Advance Fee | Min: $10, Max: 5% | Min: $0, Max: 0% |
Service Area | Florida, Georgia, Illinois, Indiana, Kentucky, Michigan, North Carolina, Ohio, South Carolina, Tennessee, West Virginia | Oklahoma City, Mesquite, Dallas, Richardson, Houston, Katy, Allen, Lafayette, Anchorage | Other Benefits* | Zero Liability Protection Mastercard Global Service Mastercard ID Theft Protection Extended Warranty Protection Rental Car Insurance Travel Insurance Zero Liability Protection Mastercard Global Service |
Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |