![]() |
![]() |
|
---|---|---|
Rating | ||
Issuer | Fifth Third Bank | All in Credit Union |
Card Type | Consumer | Consumer |
Rewards | 0 Points / $1 spent. Special Offer: None |
1 None / $1 spent. Special Offer: None |
Credit Score | 300 - 629 | 690 - 719 |
Line of Credit | $300 - $5,000 | $500 - $50,000 |
Annual Fee | Intro $24, $24 after | Intro $0, $0 after |
APR | Intro 24%, 24% after | Intro 0%, 9.99% after |
Balance Transfer | Intro 24% for N/A, 24% after | Intro 9.99% for N/A, 9.99% after |
Balance Transfer Fee | 4% | 0% |
Foreign Transaction Fee | 3% | 1.1% |
Cash Advance Fee | Min: $10, Max: 5% | Min: $0.03, Max: 3% |
Service Area | Florida, Georgia, Illinois, Indiana, Kentucky, Michigan, North Carolina, Ohio, South Carolina, Tennessee, West Virginia | Dothan, Ft. Rucker, New Brockton, Mobile, Troy, Luverne, Miramar Beach | Other Benefits* | Zero Liability Protection Mastercard Global Service Mastercard ID Theft Protection Extended Warranty Protection Rental Car Insurance Travel Insurance Zero Liability Protection Mastercard Global Service |
Extended Warranty Protection Mastercard ID Theft Protection Rental Car Insurance Travel Insurance |