![]() |
![]() |
|
---|---|---|
Rating | ||
Issuer | Fifth Third Bank | America First Credit Union |
Card Type | Consumer | Consumer |
Rewards | 0 Points / $1 spent. Special Offer: None |
0 None / $1 spent. Special Offer: None |
Credit Score | 300 - 629 | 350 - 689 |
Line of Credit | $300 - $5,000 | $300 - $5,000 |
Annual Fee | Intro $24, $24 after | Intro $0, $0 after |
APR | Intro 24%, 24% after | Intro 13.74%, 13.74% after |
Balance Transfer | Intro 24% for N/A, 24% after | Intro 13.74% for 12 Months, 13.74% after |
Balance Transfer Fee | 4% | 3% |
Foreign Transaction Fee | 3% | 1% |
Cash Advance Fee | Min: $10, Max: 5% | Min: $10, Max: 3% |
Service Area | Florida, Georgia, Illinois, Indiana, Kentucky, Michigan, North Carolina, Ohio, South Carolina, Tennessee, West Virginia | Albuquerque, American Fork, Boise, Bountiful, Brigham City, Caliente, Carson City, Cedar City, Centerville, City Creek, Clearfield, Clinton, Cottonwood Heights, Draper, Farmington, Harrisville, Heber, Henderson, Herriman, Holladay, Horizon, Hurricane, Hyr | Other Benefits* | Zero Liability Protection Mastercard Global Service Mastercard ID Theft Protection Extended Warranty Protection Rental Car Insurance Travel Insurance Zero Liability Protection Mastercard Global Service |
Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |