![]() |
![]() |
|
---|---|---|
Rating | ||
Issuer | Fifth Third Bank | ANB Bank Amarillo |
Card Type | Consumer | Consumer |
Rewards | 0 Points / $1 spent. Special Offer: None |
1 Cashback / $1 spent. Special Offer: None |
Credit Score | 300 - 629 | 690 - 719 |
Line of Credit | $300 - $5,000 | $500 - $5,000 |
Annual Fee | Intro $24, $24 after | Intro $0, $0 after |
APR | Intro 24%, 24% after | Intro 0%, 14.24% after |
Balance Transfer | Intro 24% for N/A, 24% after | Intro 0% for 6 months, 14.24% after |
Balance Transfer Fee | 4% | 5% |
Foreign Transaction Fee | 3% | 2% |
Cash Advance Fee | Min: $10, Max: 5% | Min: $2, Max: 2% |
Service Area | Florida, Georgia, Illinois, Indiana, Kentucky, Michigan, North Carolina, Ohio, South Carolina, Tennessee, West Virginia | West Lake Hills, Forth Worth, College Station, San Antonio, Bryan, | Other Benefits* | Zero Liability Protection Mastercard Global Service Mastercard ID Theft Protection Extended Warranty Protection Rental Car Insurance Travel Insurance Zero Liability Protection Mastercard Global Service |
Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |